Grand Rapids Bar Association
past presidents
| 1902 – Thomas J. O’Brien* | 1933 – Willard F. Keeney* | 1964 – Alfred W. Hewitt* | 1995 – 1996 – Robert L. Lalley, Jr. |
| 1903 – Roger W. Butterfield* | 1934 – Earl F. Phelps* | 1965 – Hon. Douglas W. Hillman* | 1996 – 1997 – Hon. Janet A. Haynes* |
| 1904 – Arthur O. Denison* | 1935 – Paul E. Cholette* | 1966 – F. William Hutchinson* | 1997 – 1998 – John D. Tully* |
| 1905 – Loyal E. Knappen* | 1936 – Clare J. Hall* | 1967 – Richard N. Servaas* | 1998 – 1999 – William W. Jack, Jr. |
| 1906 – McGeorge Bundy* | 1937 – Benn M. Corwin* | 1968 – Walter B. Freihofer* | 1999 – 2000 – Michael C. Walton |
| 1907 – Jacob Kleinhans* | 1938 – Harold W. Bryant* | 1969 – George J. Slykhouse* | 2000 – 2001 – Frederick D. Dilley |
| 1908 – Albert Crane* | 1939 – Paul O. Strawhecker* | 1970 – Sam F. Massie, Jr.* | 2001 – 2002 – Dale Ann Iverson |
| 1909 – Philip H. Travis* | 1940 – Laurent K. Varnum* | 1971 – Conrad A. Bradshaw* | 2002 – 2003 – Hon. Patrick C. Bowler |
| 1910 – James H. Campbell* | 1941 – Fred N. Searl* | 1972 – Charles T. Zimmerman* | 2003 – 2004 – Robert J. Dugan* |
| 1911 – Charles M. Wilson* | 1942 – William H. Messenger* | 1973 – Ernest A. Mika* | 2004 – 2005 – Patrick A. Miles, Jr. |
| 1912 – Reuben Hatch* | 1943 – Fred W. Wetmore* | 1974 – Robert W. Richardson* | 2005 – 2006 – Hon. Paul J. Sullivan |
| 1913 – Charles E. Ward* | 1944 – Hon. Chester C. Woolridge* | 1975 – Joseph A. Renihan* | 2006 – 2007 – Paul T. Sorensen |
| 1914 – James H. Campbell* | 1945 – Winter N. Snow* | 1976 – Dale M. Strain* | 2007 – 2008 – Richard E. Hillary |
| 1915 – John E. More* | 1946 – Robert S. Tubbs* | 1977 – Richard B. Baxter* | 2008 – 2009 – Matthew L. Vicari |
| 1916 – Stuart E. Knappen* | 1947 – Gerald E. White* | 1978 – 1979 – Gordon B. Boozer* | 2009 – 2010 – Charles E. Chamberlain, Jr. |
| 1917 – Willard F. Keeney* | 1948 – Donald G. Slawson* | 1979 – 1980 – Henry R. Smitter* | 2010 – 2011 – Susan Wilson Keener |
| 1918 – Willard F. Keeney* | 1949 – Norman A. Lilly* | 1980 – 1981 – Grant J. Gruel* | 2011 – 2012 – Mark R. Smith |
| 1919 – Mark Norris* | 1950 – R. Dale Law* | 1981 – 1982 – Charles E. Day, Jr.* | 2012 – 2013 – Hon. T.J. Ackert |
| 1920 – Mark Norris* | 1951 – Walter K. Schmidt* | 1982 – 1983 – Robert J. Eleveld* | 2013 – 2014 – Kristin Vanden Berg |
| 1921 – Elvert M. Davis* | 1952 – F. Rolland Allaben* | 1983 – 1984 – Roger Law* | 2014 – 2015 – Thomas R. Behm |
| 1922 – Fred M. Raymond* | 1953 – Gordon B. Wheeler* | 1984 – 1985 – William S. Farr* | 2015 – 2016 – Patrick F. Geary |
| 1923 – Roger C. Butterfield* | 1954 – T. Gerald McShane* | 1985 – 1986 – L. Roland Roegge | 2016 – 2017 – Hon. Christopher P. Yates |
| 1924 – Kirk E. Wicks* | 1955 – Louis H. Grettenberger* | 1986 – 1987 – Thomas J. McNamara* | 2017 – 2018 – Elizabeth Joy Fossel |
| 1925 – Laurence W. Smithv* | 1956 – Merle C. Baker* | 1987 – 1988 – Glen V. Borre* | 2018 – 2019 – Randall Velzen |
| 1926 – Charles McPherson* | 1957 – John L. Wierengo* | 1988 – 1989 – Donald R. Worsfold* | 2019 – 2020 – Tracey W. Brame |
| 1927 – Marshal M. Uhl* | 1958 – Leland D. Phelps* | 1989 – 1990 – Hon. Janet T. Neff | 2020 – 2021 – Scott R. Melton |
| 1928 – Benjamin T. Merrick* | 1959 – John D.B. Luyendyk* | 1990 – 1991 – James S. Brady | 2021 – 2022 – Benjamin H. Hammond |
| 1929 – Roger I. Wykes* | 1960 – Edward C. McCob* | 1991 – 1992 – Bruce W. Neckers | 2022 – 2023 – Hon. Jane M. Beckering |
| 1930 – John M. Dunham* | 1961 – Buford A. Upham* | 1992 – 1993 – Stephen R. Drew | 2023 – 2024 – Michael J. Roth |
| 1931 – John M. Dunham* | 1962 – Robert W. Dilley* | 1993 – 1994 – H. Rhett Pinsky | 2024 – 2025 – Michael D. Adams |
| 1932 – William K. Clute* | 1963 – Robert G. Howlett* | 1994 – 1995 – Joseph M. Sweeney | 2025 – 2026 – Richard Hillary II |
* Indicates Deceased
|
|